Arboricultural Surveys
Arboricultural Surveys

We work closely with a fully qualified Arboricultural specialist who carries out tree surveys to BS5837 (Trees in relation to the Construction Industry) who will issue a tabulated report as an Excel spread sheet or Word document.
Information such as tree species, diameter, height and crown dimension (measured at 4 cardinal points) and condition of the tree is recorded straight into a PDA on site.
Trees can be tagged and the tree numbers are added to our drawings, together with root protection areas and tree crowns in the appropriate British Standard colours to provide a complete survey report, if remedial work is required, this is carried out to BS3998 (Recommendations for tree work).
Our specialist also carries out Arboricultural Impact Studies and if required will write an Arboricultural Method Statement for the Planning Department of the Local Authority.
Our clients benefit from this relationship by combining both services, which is cost effective and saves time employing outside consultants.
| Tree | Name | Species | Age | Height | DBH | Crown Spread | Lowest Limb | Condition | Observations | Recommendations | BS | RPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beech | Fagus Silvatica | M | 17m | .95m | N5,E6, S7,W5 | 5m | Good | This tree has multiple leaders, and a slight lean to the south west | None at the present time | C1 | 11.4m |
| 2 | Beech | Fagus Silvatica | M | 9m | .24m | N5,E6, S7,W5 | 2m | Good | The crown of this tree crosses the southern boundary of the property | None at the present time | C1 | 2.88m |
| 3 | English Oak | Quercus Robur | M | 12.5m | .6m | N5,E5, S2,W5 | 4m | Fair | The stem of this tree is devoid of bark to the eastern side up to a height of 2m | Carry out a Tomograph test | C1 | 7.2m |
| 4 | Yew | Taxus Baccata | S/M | 4m | .25m | N3,E3, S3,W3 | 1.2m | Good | There are no special observations for this tree at the present time | None at the present time | C1 | 3m |
| 5 | English Oak | Quercus Robur | M | 13.5m | 1.18m | N5,E5, S7,W5 | 6m | Good | This tree has co dominant leaders and some dead wood in its crown | Remove dead wood and clean crown | C1 | 14.16m |
| 6 | Beech | Fagus Silvatica | M | 12m | .3m | N4,E4, S5,W6 | 3m | Good | This tree has some epicormic growth up its stem | None at the present time | C1 | 3.6m |
